Performance Highlight | Dec-2020 | Dec-2021 | Dec-2022 | Dec-2023 | Dec 2024 UnAudit | |
1. Operation Highlight | ||||||
1 | Number of Branch Office | 4 | 4 | 4 | 4 | 4 |
2 | Number of Operating Provinces | 5 | 10 | 11 | 10 | 13 |
3 | Number of Operating Districts | 31 | 42 | 50 | 49 | 70 |
4 | Number of Operating Communes | 104 | 122 | 162 | 177 | 233 |
5 | Number of Operating Villages | 305 | 338 | 443 | 474 | 551 |
6 | Active Clients | 1052 | 1209 | 1398 | 1377 | 1234 |
7 | Total Loan Outstanding | 4,128,787.00 | 4,052,944.07 | 4,267,491.43 | 4,979,058.89 | 5,148,863.12 |
8 | % PAR Amount Total ( ≥30 days ) | 8.83 | 11.67 | 14.99 | 22.67 | 12.95 |
9 | % Loan Amount ( Riels) | 13.47 | 13.32 | 14.60 | 12.04 | 9.75 |
2. Human Resource Highlight | ||||||
1 | Total Staff | 55 | 49 | 55 | 63 | 60 |
2 | Total Head Office Staff | 11 | 11 | 12 | 15 | 14 |
3 | Total Woman Staff | 14 | 16 | 16 | 17 | 16 |
4 | Total Credit Officer | 17 | 13 | 17 | 21 | 19 |
3. Finance Highlight (Audited) | ||||||
1 | Total Assets | 4,984,081 | 4,977,444 | 5,249,443 | 5,843,738 | 6,303,469 |
2 | Total Liabilities | 1,429,431 | 1,394,812 | 1,954,433 | 2,554,974 | 3,211,915 |
3 | Total Equity | 3,554,650 | 3,582,632 | 3,295,010 | 3,288,764 | 3,091,553 |
4 | Profit & Loss ( Year to Date) | 91,044 | 83,862 | (287,622) | (6,246) | (197,212) |
+855 23 970 000
+855 86 567 841