Reporting Period | December (2013) | December (2014) | December (2015) | December (2016) | December (2017) |
---|---|---|---|---|---|
# of Provinces | 14 | 3 | 3 | 16 | 5 |
# of Districts | 50 | 23 | 25 | 57 | 28 |
# of Communce | No Data | 67 | 73 | 137 | 112 |
# of Villages | No Data | 151 | 203 | 325 | 327 |
# of Branch Offices | 1 | 1 | 2 | 2 | 4 |
# of Active Borrowers | 347 | 1,260 | 1,666 | 1130 | 1,375 |
% of women | 30% | 66% | 68% | 65% | 74% |
Gross loan portfolio (USD) | 943,785 | 1,720,616 | 2,509,186 | 2,983,839 | 3,987,735 |
Average Portfolio/Borrower (USD) | 2,720 | 1,366 | 1,506 | 2,641 | 2,900 |
Loan Portfolio/CO | 157,298 | 114,708 | 139,399 | 175,520 | 137,508 |
CO Productivity | 58 | 84 | 93 | 66 | 47 |
Total Number of Staff | 9 | 31 | 37 | 39 | 66 |
Total # of CO | 6 | 15 | 18 | 17 | 29 |
PAR > 30 Days | 0% | 11.36% | 5.40% | 4.81% | 2.01% |
PAR > 1 Day | 0% | 28.24% | 8.36% | 6.03% | 3.00% |
+855 23 970 000
+855 86 567 841