Monthly Reports

Performance Highlight​ 2020
Jan-20 Feb-20 Mar-20 Apr-20 May-20 Jun-20 Jul-20 Aug-20 Sep-20 Oct-20 Nov-20 Dec-20
 1. Operation Highlight
1 Number of Branch Office 4  4  4  4  4  4  4  4  4  4
2 Number of Operating Provinces 5  5  5  5  5  5  5  5  5  5
3 Number of Operating Districts 30  30  30  30  30  32  33  34  33  33
4 Number of Operating Communes 105  107  106  103  104  103  102  100  101  101
5 Number of Operating Villages 286  287  287  283  283  283  281  281  287  292
6 Active Clients 1,043  1,005  995  986  991  1,001  998  999  1,018  1,034
7 Total Loan Outstanding 4,227,463.48  4,136,151.99  4,006,199.47  3,937,045.29  3,933,043.91  4,016,125.09 4,004,052.40  4,011,487.78  4,018,546 4,047,342
8 % PAR Amount Total ( ≥30 days ) 1.18%  1.18% 1.21%  1.22%  2.72%  1.92% 1.79%  1.86%  2.79% 2.22%
9 % Loan Amount ( Riels) 15.17%  15.01%  15.46%  15.20%  15.18%  14.89%  14.67%  14.13%  14.05%  13.78%
 2. Human Resource Highlight
1 Total Staff 54  55  56  56  52  53  55  55  55  56
2 Total Head Office Staff 10  9  10  10  10  9  9  10  11  11
3 Total Woman Staff  17  16  17  17  17  17  17  17  18  18
4 Total Credit Officer  19  18  18  18  15  17  19  18  17  18
 3. Finance Highlight
1 Total Assets  $4,943,769  $4,946,824  $4,930,786  $4,677,825 $4,681,211  $4,716,874  $4,688,699  $4,847,990  $5,002,827  $4,997,305
2 Total Liabilities   $1,556,707  $1,555,517  $1,538,047  $1,276,740 $1,275,420  $1,287,533  $1,243,770  $1,391,175  $1,546,657  $1,426,336
3 Total Equity   $3,387,063  $3,391,307  $3,392,739 3,401,085 $3,405,792  $3,429,341  3,444,930  $3,456,814  $3,456,170  $3,570,969
4 Profit & Loss ( Year to Date)  $2,148.27 $4,245  $1,432 $17,556.00   $22,263  $45,813  $61,401  $63,601 $62,957 $73,748
Performance Highlight​ 2019
Jan-19 Feb-19 Mar-19 Apr-19 May-19 Jun-19 Jul-19 Aug-19 Sep-19 Oct-19 Nov-19 Dec-19
 1. Operation Highlight
1 Number of Branch Office 4 4 4  4  4  4  4  4  4  4  4
2 Number of Operating Provinces 5 5  5  5  5  5  5  5  5  5  5
3 Number of Operating Districts 31 31 31  30  30  30  30  31  31  31  30
4 Number of Operating Communes 110 110 107  102  106  107  103  105  107  107  106
5 Number of Operating Villages 316 310  304  291  300  299  289  281  290  286  289
6 Active Clients 1,265  1,240  1,212  1,191  1,183 1,172  1,120  1,104  1,086  1,055  1,050
7 Total Loan Outstanding  3,938,214  3,954,787  3,971,011  3,913,338  4,006,011  4,106,013.37  4,129,389.16  4,150,161  4,194,345  4,092,559  4,157,809
8 % PAR Amount Total ( ≥30 days ) 2.04%  2.04%  2.40%  1.62%  2.00%  1.87%  1.09%  1.06%  1.14%  1.14%  1.20%
9 % Loan Amount ( Riels) 8.64%  11.69%  14.36%  14.33%  14.07%  15.41%  19.16%  18.50%  18.58%  19.01%  18.46%
 2. Human Resource Highlight
1 Total Staff  62 61
 59 59
 59  59  57  56  54  54  54
2 Total Head Office Staff  11  11  11  11  11  12  11  11  9  9  9
3 Total Woman Staff  18  18  18  18  18  18  18  17  16  14  17
4 Total Credit Officer  23  22  21  21  21  21  20  20  19  18  18
 3. Finance Highlight
1 Total Assets 4,433,566  4,983,217 4,762,208  5,183,387  5,095,110  5,099,253   5,099,253  5,047,463  5,048,650
2 Total Liabilities 991,279 1,540,010 1,313,710  1,729,982  1,659,818  1,663,175  1,654,263  1,619,853  1,618,601
3 Total Equity 3,442,287  3,443,207  3,448,498   3,453,405  3,435,292  3,436,078  3,433,497  3,427,609  3,430,049
4 Profit & Loss ( Year to Date) 7,867   8,787  5,291  4,455  872   786  923  -6,810  -4,371.22